Size Chart

Women's Clothing Size Chart

US Size UK Size EU Size Bust (inches) Waist (inches) Hips (inches)
XS / 0-2 4-6 32-34 31-32 24-25 33-34
S / 4-6 8-10 36-38 33-34 26-27 35-36
M / 8-10 12-14 40-42 35-37 28-30 37-39
L / 12-14 16-18 44-46 38-40 31-33 40-42
XL / 16-18 20-22 48-50 41-43 34-36 43-45
2XL / 20-22 24-26 52-54 44-46 37-39 46-48

Bra & Lingerie Size Chart

Size US Size UK Size EU Size Bust (inches)
S 32-34 32-34 70-75 31-34
M 34-36 34-36 75-80 33-37
L 36-38 36-38 80-85 35-40
XL 38-40 38-40 85-90 38-43
XXL 40-42 40-42 90-95 41-46

Underwear & Panties Size Chart

Size US Size Waist (inches) Hips (inches)
XS 0-2 24-25 33-34
S 4-6 26-27 35-36
M 8-10 28-30 37-39
L 12-14 31-33 40-42
XL 16-18 34-36 43-45
2XL 20-22 37-39 46-48

Swimwear Size Chart

US Size UK Size EU Size Bust (inches) Waist (inches) Hips (inches)
XS / 0-2 6 34 31-32 24-25 33-34
S / 4-6 8-10 36-38 33-34 26-27 35-36
M / 8-10 12-14 40-42 35-37 28-30 37-39
L / 12-14 16-18 44-46 38-40 31-33 40-42
XL / 16-18 20-22 48-50 41-43 34-36 43-45
2XL / 20-22 24-26 52-54 44-46 37-39 46-48

How to Measure

Bust: Measure around the fullest part of your bust, keeping the tape parallel to the floor.

Waist: Measure around the narrowest part of your natural waistline.

Hips: Measure around the fullest part of your hips, approximately 8 inches below your waist.

Band Size (Bras): Measure snugly around your ribcage, directly under your bust.

Cup Size (Bras): Measure loosely around the fullest part of your bust. Subtract your band measurement from this number to determine cup size.

Note: All measurements are approximate. If you're between sizes, we recommend sizing up for comfort.