Bestselling
Tab 1
Women's Clothing
US Size | UK Size | EU Size | Bust (in) | Waist (in) | Hips (in)
XS / 0–2 | 4–6 | 32–34 | 31–32 | 24–25 | 33–34
S / 4–6 | 8–10 | 36–38 | 33–34 | 26–27 | 35–36
M / 8–10 | 12–14 | 40–42 | 35–37 | 28–30 | 37–39
L / 12–14 | 16–18 | 44–46 | 38–40 | 31–33 | 40–42
XL / 16–18 | 20–22 | 48–50 | 41–43 | 34–36 | 43–45
2XL / 20–22 | 24–26 | 52–54 | 44–46 | 37–39 | 46–48
Fit note: Choose your size by the largest of your three measurements. For fitted or stretch styles, the smaller end of each range gives a closer fit.
Tab 2
Bra & Lingerie
Size | US Size | UK Size | EU Size | Bust (in)
S | 32–34 | 32–34 | 70–75 | 31–34
M | 34–36 | 34–36 | 75–80 | 33–37
L | 36–38 | 36–38 | 80–85 | 35–40
XL | 38–40 | 38–40 | 85–90 | 38–43
XXL | 40–42 | 40–42 | 90–95 | 41–46
Fit note: Sizes overlap slightly at the edges. If your bust falls in an overlap, go with the larger size for adjustable or strappy styles and the smaller size for soft, stretchy fabrics.
Tab 3
Underwear & Panties
Size | US Size | Waist (in) | Hips (in)
XS | 0–2 | 24–25 | 33–34
S | 4–6 | 26–27 | 35–36
M | 8–10 | 28–30 | 37–39
L | 12–14 | 31–33 | 40–42
XL | 16–18 | 34–36 | 43–45
2XL | 20–22 | 37–39 | 46–48
Fit note: Hip measurement matters most for briefs, thongs and cheekies. If your waist and hips land in different sizes, follow your hips.
Tab 4
Swimwear
US Size | UK Size | EU Size | Bust (in) | Waist (in) | Hips (in)
XS / 0–2 | 6 | 34 | 31–32 | 24–25 | 33–34
S / 4–6 | 8–10 | 36–38 | 33–34 | 26–27 | 35–36
M / 8–10 | 12–14 | 40–42 | 35–37 | 28–30 | 37–39
L / 12–14 | 16–18 | 44–46 | 38–40 | 31–33 | 40–42
XL / 16–18 | 20–22 | 48–50 | 41–43 | 34–36 | 43–45
2XL / 20–22 | 24–26 | 52–54 | 44–46 | 37–39 | 46–48
Fit note: Swim fabric stretches. For a secure fit choose your true size; for more coverage, size up.
Tab 5
How to Measure
• Bust: measure around the fullest part of the bust, tape parallel to the floor.
• Waist: measure around the narrowest part of your natural waistline.
• Hips: measure around the fullest part of the hips, about 8 inches below the waist.
• Band size: measure snugly around the ribcage directly under the bust.
• Cup size: measure loosely around the fullest part of the bust, then subtract the band measurement.
• Measure over bare skin or thin clothing, keep the tape snug but not tight, and stand relaxed with arms down.
• Measurements are approximate. Between sizes? Size up for comfort.












